Ireland Digital Nomad Cities
Europe โข Capital: Dublin โข 12,159 indexed cities
Country Metadata
- ISO
- IE / IRL
- Population
- 4,853,506
- Area
- 70,280 kmยฒ
- Currency
- EUR - Euro
- Phone
- 353
- Languages
- en-IE,ga-IE
| City | Region | Population | Timezone |
|---|---|---|---|
| Dublin | Leinster | 1,024,027 | Europe/Dublin |
| South Dublin | Leinster | 278,749 | Europe/Dublin |
| Cork | Munster | 190,384 | Europe/Dublin |
| Limerick | Munster | 94,192 | Europe/Dublin |
| Galway | Connacht | 83,456 | Europe/Dublin |
| Tallaght | Leinster | 80,339 | Europe/Dublin |
| Waterford | Munster | 53,504 | Europe/Dublin |
| Swords | Leinster | 42,738 | Europe/Dublin |
| Drogheda | Leinster | 40,956 | Europe/Dublin |
| Dundalk | Leinster | 39,004 | Europe/Dublin |
| Bray | Leinster | 32,600 | Europe/Dublin |
| Douglas | Munster | 26,883 | Europe/Dublin |
| Dรบn Laoghaire | Leinster | 26,525 | Europe/Dublin |
| Ennis | Munster | 25,276 | Europe/Dublin |
| Navan | Leinster | 24,545 | Europe/Dublin |
| Carlow | Leinster | 24,272 | Europe/Dublin |
| Tralee | Munster | 22,941 | Europe/Dublin |
| Droichead Nua | Leinster | 22,742 | Europe/Dublin |
| Sandyford | Leinster | 22,288 | Europe/Dublin |
| Balbriggan | Leinster | 21,722 | Europe/Dublin |
| Kilkenny | Leinster | 21,589 | Europe/Dublin |
| Athlone | Leinster | 21,351 | Europe/Dublin |
| Naas | Leinster | 20,713 | Europe/Dublin |
| Celbridge | Leinster | 20,288 | Europe/Dublin |
| Wexford | Leinster | 19,913 | Europe/Dublin |
| Finglas | Leinster | 19,768 | Europe/Dublin |
| Letterkenny | Ulster | 19,274 | Europe/Dublin |
| Sligo | Connacht | 19,199 | Europe/Dublin |
| Ballincollig | Munster | 18,621 | Europe/Dublin |
| Greystones | Leinster | 18,140 | Europe/Dublin |
| Rathfarnham | Leinster | 17,333 | Europe/Dublin |
| An Muileann gCearr | Leinster | 17,262 | Europe/Dublin |
| Cluain Meala | Munster | 17,140 | Europe/Dublin |
| Malahide | Leinster | 16,550 | Europe/Dublin |
| Blanchardstown | Leinster | 16,511 | Europe/Dublin |
| Carrigaline | Munster | 15,770 | Europe/Dublin |
| Leixlip | Leinster | 15,504 | Europe/Dublin |
| Donaghmede | Leinster | 15,299 | Europe/Dublin |
| Lucan | Leinster | 15,269 | Europe/Dublin |
| Kilquade | Leinster | 14,886 | Europe/Dublin |
| Castletroy | Munster | 14,733 | Europe/Dublin |
| Knocklyon | Leinster | 14,628 | Europe/Dublin |
| Maynooth | Leinster | 14,585 | Europe/Dublin |
| Clondalkin | Leinster | 14,508 | Europe/Dublin |
| Killarney | Munster | 14,504 | Europe/Dublin |
| Shankill | Leinster | 14,257 | Europe/Dublin |
| Wicklow | Leinster | 14,048 | Europe/Dublin |
| Portlaoise | Leinster | 13,622 | Europe/Dublin |
| Arklow | Leinster | 13,163 | Europe/Dublin |
| Castlebar | Connacht | 12,874 | Europe/Dublin |
| Foxrock | Leinster | 12,870 | Europe/Dublin |
| Cobh | Munster | 12,800 | Europe/Dublin |
| Ashbourne | Leinster | 12,679 | Europe/Dublin |
| Midleton | Munster | 12,496 | Europe/Dublin |
| Mallow | Munster | 12,459 | Europe/Dublin |
| Dundrum | Leinster | 12,152 | Europe/Dublin |
| Tullamore | Leinster | 11,575 | Europe/Dublin |
| Crumlin | Leinster | 11,294 | Europe/Dublin |
| Palmerstown | Leinster | 11,130 | Europe/Dublin |
| Rathmines | Leinster | 11,044 | Europe/Dublin |
| Marino | Leinster | 11,023 | Europe/Dublin |
| Laytown | Leinster | 10,889 | Europe/Dublin |
| Jobstown | Leinster | 10,825 | Europe/Dublin |
| Donnybrook | Leinster | 10,645 | Europe/Dublin |
| Trรก Mhรณr | Munster | 10,381 | Europe/Dublin |
| Ballina | Connacht | 10,087 | Europe/Dublin |
| Skerries | Leinster | 10,043 | Europe/Dublin |
| Cabinteely | Leinster | 10,038 | Europe/Dublin |
| Gorey | Leinster | 9,822 | Europe/Dublin |
| Oldbawn | Leinster | 9,784 | Europe/Dublin |
| Shannon | Munster | 9,729 | Europe/Dublin |
| Enniscorthy | Leinster | 9,709 | Europe/Dublin |
| Athy | Leinster | 9,677 | Europe/Dublin |
| Tuam | Connacht | 9,647 | Europe/Dublin |
| Ballyboden | Leinster | 9,611 | Europe/Dublin |
| Trim | Leinster | 9,563 | Europe/Dublin |
| Portmarnock | Leinster | 9,285 | Europe/Dublin |
| An Ros | Leinster | 9,231 | Europe/Dublin |
| Balally | Leinster | 9,051 | Europe/Dublin |
| Ratoath | Leinster | 9,043 | Europe/Dublin |
| Sandymount | Leinster | 8,967 | Europe/Dublin |
| Glanmire | Munster | 8,924 | Europe/Dublin |
| Blackrock | Leinster | 8,821 | Europe/Dublin |
| Kildare | Leinster | 8,634 | Europe/Dublin |
| Beaumont | Leinster | 8,609 | Europe/Dublin |
| Ballyfermot | Leinster | 8,558 | Europe/Dublin |
| Ballinteer | Leinster | 8,547 | Europe/Dublin |
| Rathgar | Leinster | 8,394 | Europe/Dublin |
| Castleknock | Leinster | 8,301 | Europe/Dublin |
| Howth | Leinster | 8,277 | Europe/Dublin |
| Ringsend | Leinster | 8,202 | Europe/Dublin |
| Baldoyle | Leinster | 8,043 | Europe/Dublin |
| New Ross | Leinster | 8,040 | Europe/Dublin |
| Little Bray | Leinster | 8,015 | Europe/Dublin |
| Youghal | Munster | 7,963 | Europe/Dublin |
| Thurles | Munster | 7,940 | Europe/Dublin |
| Cherry Orchard | Leinster | 7,924 | Europe/Dublin |
| Monaghan | Ulster | 7,894 | Europe/Dublin |
| Mount Merrion | Leinster | 7,846 | Europe/Dublin |
| Portarlington | Leinster | 7,788 | Europe/Dublin |
| Longford | Leinster | 7,787 | Europe/Dublin |
| Lusk | Leinster | 7,786 | Europe/Dublin |
| Terenure | Leinster | 7,674 | Europe/Dublin |
| Donnycarney | Leinster | 7,660 | Europe/Dublin |
| Dungarvan | Munster | 7,551 | Europe/Dublin |
| Donabate | Leinster | 7,443 | Europe/Dublin |
| Edenderry | Leinster | 7,359 | Europe/Dublin |
| Clane | Leinster | 7,280 | Europe/Dublin |
| Dunboyne | Leinster | 7,272 | Europe/Dublin |
| Raheny | Leinster | 7,197 | Europe/Dublin |
| Booterstown | Leinster | 7,142 | Europe/Dublin |
| Templeogue | Leinster | 7,023 | Europe/Dublin |
| Bandon | Munster | 6,957 | Europe/Dublin |
| Sallynoggin | Leinster | 6,916 | Europe/Dublin |
| Greenhills | Leinster | 6,876 | Europe/Dublin |
| Firhouse | Leinster | 6,859 | Europe/Dublin |
| Walkinstown | Leinster | 6,819 | Europe/Dublin |
| Buncrana | Ulster | 6,785 | Europe/Dublin |
| Newtown Trim | Leinster | 6,781 | Europe/Dublin |
| Nenagh Bridge | Munster | 6,672 | Europe/Dublin |
| Ballinasloe | Connacht | 6,662 | Europe/Dublin |
| Dalkey | Leinster | 6,622 | Europe/Dublin |
| Newcastle West | Munster | 6,619 | Europe/Dublin |
| Fermoy | Munster | 6,585 | Europe/Dublin |
| Cavan | Ulster | 6,388 | Europe/Dublin |
| Cherryville | Leinster | 6,380 | Europe/Dublin |
| Ballymun | Leinster | 6,262 | Europe/Dublin |
| Westport | Connacht | 6,198 | Europe/Dublin |
| Hartstown | Leinster | 5,882 | Europe/Dublin |
| Passage West | Munster | 5,843 | Europe/Dublin |
| Kinsealy-Drinan | Leinster | 5,814 | Europe/Dublin |
| Carrick-on-Suir | Munster | 5,771 | Europe/Dublin |
| Birr | Leinster | 5,741 | Europe/Dublin |
| Roscommon | Connacht | 5,693 | Europe/Dublin |
| Sutton | Leinster | 5,680 | Europe/Dublin |
| Darndale | Leinster | 5,667 | Europe/Dublin |
| Loughrea | Connacht | 5,556 | Europe/Dublin |
| Monkstown | Leinster | 5,555 | Europe/Dublin |
| Kilcock | Leinster | 5,533 | Europe/Dublin |
| Blessington | Leinster | 5,520 | Europe/Dublin |
| Nenagh | Munster | 5,500 | Europe/Dublin |
| Roscrea | Munster | 5,446 | Europe/Dublin |
| Confey | Leinster | 5,389 | Europe/Dublin |
| Eadestown | Leinster | 5,346 | Europe/Dublin |
| Artane | Leinster | 5,328 | Europe/Dublin |
| Chapelizod | Leinster | 5,296 | Europe/Dublin |
| Sallins | Leinster | 5,283 | Europe/Dublin |
| Kinsale | Munster | 5,281 | Europe/Dublin |
| Killester | Leinster | 5,099 | Europe/Dublin |
| Carrigtwohill | Munster | 5,080 | Europe/Dublin |
| Dollymount | Leinster | 5,070 | Europe/Dublin |
| Carrickmacross | Ulster | 5,032 | Europe/Dublin |
| Blackrock | Leinster | 5,000 | Europe/Dublin |
| Oranmore | Connacht | 4,990 | Europe/Dublin |
| Tipperary | Munster | 4,979 | Europe/Dublin |
| Ardee | Leinster | 4,928 | Europe/Dublin |
| Ballybofey | Ulster | 4,852 | Europe/Dublin |
| Kells | Leinster | 4,820 | Europe/Dublin |
| Listowel | Munster | 4,820 | Europe/Dublin |
| Tullow | Leinster | 4,673 | Europe/Dublin |
| Clonakilty | Munster | 4,592 | Europe/Dublin |
| Bonnybrook | Leinster | 4,554 | Europe/Dublin |
| Bayside | Leinster | 4,511 | Europe/Dublin |
| Clonskeagh | Leinster | 4,500 | Europe/Dublin |
| Drumcondra | Leinster | 4,465 | Europe/Dublin |
| Moyross | Munster | 4,448 | Europe/Dublin |
| Athenry | Connacht | 4,445 | Europe/Dublin |
| Cashel | Munster | 4,422 | Europe/Dublin |
| Cabra | Leinster | 4,389 | Europe/Dublin |
| Monasterevin | Leinster | 4,246 | Europe/Dublin |
| Kilcoole | Leinster | 4,239 | Europe/Dublin |
| Duleek | Leinster | 4,219 | Europe/Dublin |
| Gweedore | Ulster | 4,200 | Europe/Dublin |
| Milltown | Leinster | 4,049 | Europe/Dublin |
| Dunshaughlin | Leinster | 4,035 | Europe/Dublin |
| Carrick-on-Shannon | Connacht | 3,980 | Europe/Dublin |
| Charleville | Munster | 3,919 | Europe/Dublin |
| Mulhuddart | Leinster | 3,866 | Europe/Dublin |
| Fairview | Leinster | 3,821 | Europe/Dublin |
| Macroom | Munster | 3,765 | Europe/Dublin |
| Mitchelstown | Munster | 3,740 | Europe/Dublin |
| Kilcullen | Leinster | 3,710 | Europe/Dublin |
| Claremorris | Connacht | 3,687 | Europe/Dublin |
| Loughlinstown | Leinster | 3,665 | Europe/Dublin |
| Rialto | Leinster | 3,652 | Europe/Dublin |
| Glasnevin | Leinster | 3,633 | Europe/Dublin |
| Castleblayney | Ulster | 3,607 | Europe/Dublin |
| Cahir | Munster | 3,593 | Europe/Dublin |
| Courtown | Leinster | 3,591 | Europe/Dublin |
| Mountmellick | Leinster | 3,547 | Europe/Dublin |
| Rathcoole | Leinster | 3,421 | Europe/Dublin |
| Tower | Munster | 3,421 | Europe/Dublin |
| Dunlewy | Ulster | 3,400 | Europe/Dublin |
| Stamullin | Leinster | 3,361 | Europe/Dublin |
| Kill | Leinster | 3,348 | Europe/Dublin |
| Clara | Leinster | 3,242 | Europe/Dublin |
| Enfield | Leinster | 3,239 | Europe/Dublin |
| Saggart | Leinster | 3,133 | Europe/Dublin |
| Gort | Connacht | 2,994 | Europe/Dublin |
| Rathnew | Leinster | 2,964 | Europe/Dublin |
