Grenada Digital Nomad Cities
North America โข Capital: St. George's โข 300 indexed cities
Country Metadata
- ISO
- GD / GRD
- Population
- 111,454
- Area
- 344 kmยฒ
- Currency
- XCD - Dollar
- Phone
- +1-473
- Languages
- en-GD
| City | Region | Population | Timezone |
|---|---|---|---|
| Saint George's | Saint George Parish | 7,500 | America/Grenada |
| Gouyave | Saint John Parish | 3,378 | America/Grenada |
| Grenville | Saint Andrew Parish | 2,476 | America/Grenada |
| Grand Roy | Saint John Parish | 2,400 | America/Grenada |
| Victoria | Saint Mark Parish | 2,256 | America/Grenada |
| Saint Davidโs | Saint David Parish | 1,321 | America/Grenada |
| Sauteurs | Saint Patrick Parish | 1,320 | America/Grenada |
| Upper La Taste | Saint Patrick Parish | 1,300 | America/Grenada |
| Hillsborough | Carriacou and Petite Martinique | 1,000 | America/Grenada |
| Tivoli | Saint Andrew Parish | 700 | America/Grenada |
| Willis | Saint George Parish | 500 | America/Grenada |
| Union Village | Saint Andrew Parish | 170 | America/Grenada |
| Upper Pearls | Saint Andrew Parish | 170 | America/Grenada |
| Upper La Tante | Saint David Parish | 120 | America/Grenada |
| Morne Tranquille | Saint David Parish | 110 | America/Grenada |
| Mount Craven | Saint Patrick Parish | 100 | America/Grenada |
| Adelphi | Saint Andrew Parish | 0 | America/Grenada |
| Amber Belair | Saint George Parish | 0 | America/Grenada |
| Aprรจs Tout | Saint David Parish | 0 | America/Grenada |
| Argyle | Carriacou and Petite Martinique | 0 | America/Grenada |
| Arthur Seat | Saint Patrick Parish | 0 | America/Grenada |
| Baillies Bacolet | Saint David Parish | 0 | America/Grenada |
| Ballast Ground | Saint George Parish | 0 | America/Grenada |
| Bamboo | Saint George Parish | 0 | America/Grenada |
| Barique | Saint Patrick Parish | 0 | America/Grenada |
| Barrow | Saint David Parish | 0 | America/Grenada |
| Battle Hill | Saint Andrew Parish | 0 | America/Grenada |
| Bayaleau | Carriacou and Petite Martinique | 0 | America/Grenada |
| Beaton | Saint David Parish | 0 | America/Grenada |
| Beaulieu | Saint George Parish | 0 | America/Grenada |
| Beauregard | Saint Andrew Parish | 0 | America/Grenada |
| Beausejour | Carriacou and Petite Martinique | 0 | America/Grenada |
| Becke Moui | Saint David Parish | 0 | America/Grenada |
| Belair | Carriacou and Petite Martinique | 0 | America/Grenada |
| Belair | Saint Andrew Parish | 0 | America/Grenada |
| Belle Isle | Saint David Parish | 0 | America/Grenada |
| Belle Plain | Saint David Parish | 0 | America/Grenada |
| Belle Vue | Carriacou and Petite Martinique | 0 | America/Grenada |
| Bellevue | Saint Mark Parish | 0 | America/Grenada |
| Bellevue | Saint Andrew Parish | 0 | America/Grenada |
| Bellevue | Saint David Parish | 0 | America/Grenada |
| Belmont | Saint Mark Parish | 0 | America/Grenada |
| Belmont | Saint Patrick Parish | 0 | America/Grenada |
| Belmont | Saint George Parish | 0 | America/Grenada |
| Belmont | Carriacou and Petite Martinique | 0 | America/Grenada |
| Belvedere | Carriacou and Petite Martinique | 0 | America/Grenada |
| Belvidere | Saint John Parish | 0 | America/Grenada |
| Birch Grove | Saint Andrew Parish | 0 | America/Grenada |
| Blaize | Saint Andrew Parish | 0 | America/Grenada |
| Blow Hole | Saint George Parish | 0 | America/Grenada |
| Boca | Saint George Parish | 0 | America/Grenada |
| Bogles | Carriacou and Petite Martinique | 0 | America/Grenada |
| Bois de Gannes | Saint David Parish | 0 | America/Grenada |
| Brandon Hall | Saint Andrew Parish | 0 | America/Grenada |
| Brizan | Saint George Parish | 0 | America/Grenada |
| Bylands | Saint Andrew Parish | 0 | America/Grenada |
| Cafรฉ | Saint George Parish | 0 | America/Grenada |
| Calivigny | Saint George Parish | 0 | America/Grenada |
| Calliste | Saint George Parish | 0 | America/Grenada |
| Carriรจre | Saint Andrew Parish | 0 | America/Grenada |
| Castaigne | Saint Andrew Parish | 0 | America/Grenada |
| Castle Hill | Saint Mark Parish | 0 | America/Grenada |
| Chadeau | Saint John Parish | 0 | America/Grenada |
| Champs Fleurs | Saint David Parish | 0 | America/Grenada |
| Chantimelle | Saint Patrick Parish | 0 | America/Grenada |
| Charlotte Vale | Saint David Parish | 0 | America/Grenada |
| Cherry Hill | Carriacou and Petite Martinique | 0 | America/Grenada |
| Chutz | Saint Andrew Parish | 0 | America/Grenada |
| Citern Village | Carriacou and Petite Martinique | 0 | America/Grenada |
| Citerne | Carriacou and Petite Martinique | 0 | America/Grenada |
| Clabony | Saint Andrew Parish | 0 | America/Grenada |
| Clarkes Court | Saint George Parish | 0 | America/Grenada |
| Clozier | Saint John Parish | 0 | America/Grenada |
| Concord | Saint John Parish | 0 | America/Grenada |
| Confer | Saint George Parish | 0 | America/Grenada |
| Conference | Saint Andrew Parish | 0 | America/Grenada |
| Constantine | Saint George Parish | 0 | America/Grenada |
| Content | Saint David Parish | 0 | America/Grenada |
| Corbeau Town | Saint George Parish | 0 | America/Grenada |
| Corinth | Saint David Parish | 0 | America/Grenada |
| Craigston | Carriacou and Petite Martinique | 0 | America/Grenada |
| Crochu | Saint Andrew Parish | 0 | America/Grenada |
| Cรฉleste | Saint Patrick Parish | 0 | America/Grenada |
| Deblando | Saint Andrew Parish | 0 | America/Grenada |
| Des Isles | Saint Patrick Parish | 0 | America/Grenada |
| Diego Piece | Saint Mark Parish | 0 | America/Grenada |
| Dothan | Saint John Parish | 0 | America/Grenada |
| Dover | Carriacou and Petite Martinique | 0 | America/Grenada |
| Dumfries | Carriacou and Petite Martinique | 0 | America/Grenada |
| Dunfermline | Saint Andrew Parish | 0 | America/Grenada |
| Duquesne | Saint Mark Parish | 0 | America/Grenada |
| DโArbeau | Saint George Parish | 0 | America/Grenada |
| Egmont | Saint George Parish | 0 | America/Grenada |
| Elie Hall | Saint Patrick Parish | 0 | America/Grenada |
| Epping Forest | Saint David Parish | 0 | America/Grenada |
| Fairfield | Saint David Parish | 0 | America/Grenada |
| Falege | Saint George Parish | 0 | America/Grenada |
| Felix Park | Saint Andrew Parish | 0 | America/Grenada |
| Florida | Saint John Parish | 0 | America/Grenada |
| Fontenoy | Saint George Parish | 0 | America/Grenada |
| Ford | Saint Andrew Parish | 0 | America/Grenada |
| Fort Jeudy | Saint George Parish | 0 | America/Grenada |
| Frequente | Saint George Parish | 0 | America/Grenada |
| Golflands | Saint George Parish | 0 | America/Grenada |
| Grand Anse | Saint George Parish | 0 | America/Grenada |
| Grand Bay | Carriacou and Petite Martinique | 0 | America/Grenada |
| Grand Bras | Saint Andrew Parish | 0 | America/Grenada |
| Grand Bras | Saint Andrew Parish | 0 | America/Grenada |
| Grand Mal | Saint George Parish | 0 | America/Grenada |
| Granton | Saint George Parish | 0 | America/Grenada |
| Gretna Green | Saint George Parish | 0 | America/Grenada |
| Gwa Kay | Saint George Parish | 0 | America/Grenada |
| Happy Hill | Saint George Parish | 0 | America/Grenada |
| Harford Village | Saint Andrew Parish | 0 | America/Grenada |
| Helvellyn | Saint Patrick Parish | 0 | America/Grenada |
| Hermitage | Carriacou and Petite Martinique | 0 | America/Grenada |
| Hermitage | Saint Patrick Parish | 0 | America/Grenada |
| Hermitage | Saint George Parish | 0 | America/Grenada |
| Hermon | Saint Andrew Parish | 0 | America/Grenada |
| Hope Bacolet | Saint Andrew Parish | 0 | America/Grenada |
| Horne | Saint George Parish | 0 | America/Grenada |
| Hyde Park | Saint George Parish | 0 | America/Grenada |
| Industry | Saint Mark Parish | 0 | America/Grenada |
| Ka-fe Beau | Saint George Parish | 0 | America/Grenada |
| Kendace | Carriacou and Petite Martinique | 0 | America/Grenada |
| La Digue | Saint Andrew Parish | 0 | America/Grenada |
| La Femme | Saint David Parish | 0 | America/Grenada |
| La Filette | Saint Andrew Parish | 0 | America/Grenada |
| La Fortune | Saint Patrick Parish | 0 | America/Grenada |
| La Mode | Saint Patrick Parish | 0 | America/Grenada |
| La Mode | Saint George Parish | 0 | America/Grenada |
| La Poterie | Saint Andrew Parish | 0 | America/Grenada |
| La Resouc | Carriacou and Petite Martinique | 0 | America/Grenada |
| Laborie | Saint George Parish | 0 | America/Grenada |
| Lance aux รpines | Saint George Parish | 0 | America/Grenada |
| Laura | Saint David Parish | 0 | America/Grenada |
| Lauriston | Carriacou and Petite Martinique | 0 | America/Grenada |
| Levera | Saint Patrick Parish | 0 | America/Grenada |
| Levera Development | Saint Patrick Parish | 0 | America/Grenada |
| Limlair | Carriacou and Petite Martinique | 0 | America/Grenada |
| Locust | Carriacou and Petite Martinique | 0 | America/Grenada |
| Lower Capitol | Saint Andrew Parish | 0 | America/Grenada |
| Lower La Tante | Saint Andrew Parish | 0 | America/Grenada |
| Lower La Taste | Saint Patrick Parish | 0 | America/Grenada |
| Lower Pearls | Saint Andrew Parish | 0 | America/Grenada |
| Lower Woburn | Saint George Parish | 0 | America/Grenada |
| LโAppelle | Carriacou and Petite Martinique | 0 | America/Grenada |
| LโEspรฉrance | Saint Mark Parish | 0 | America/Grenada |
| LโEsterre | Carriacou and Petite Martinique | 0 | America/Grenada |
| LโEsterre | Saint Andrew Parish | 0 | America/Grenada |
| Lโรtage | Saint Patrick Parish | 0 | America/Grenada |
| Mabouya | Saint John Parish | 0 | America/Grenada |
| Madame Pierre | Carriacou and Petite Martinique | 0 | America/Grenada |
| Magazine Beach | Unknown | 0 | America/Grenada |
| Mahot | Saint Andrew Parish | 0 | America/Grenada |
| Mamma Cannes | Saint Andrew Parish | 0 | America/Grenada |
| Mango | Saint George Parish | 0 | America/Grenada |
| Maran | Saint John Parish | 0 | America/Grenada |
| Mardigras | Saint George Parish | 0 | America/Grenada |
| Mardigras | Saint David Parish | 0 | America/Grenada |
| Marian | Saint George Parish | 0 | America/Grenada |
| Marigot | Saint John Parish | 0 | America/Grenada |
| Marli | Saint Patrick Parish | 0 | America/Grenada |
| Marlmount | Saint David Parish | 0 | America/Grenada |
| Marquis | Saint Andrew Parish | 0 | America/Grenada |
| Maulti | Saint David Parish | 0 | America/Grenada |
| Meldrum | 00 | 0 | America/Grenada |
| Mirabeau | Saint Andrew Parish | 0 | America/Grenada |
| Moliniรจre | Saint George Parish | 0 | America/Grenada |
| Mon Plaisir | Saint John Parish | 0 | America/Grenada |
| Mon Repos | Saint David Parish | 0 | America/Grenada |
| Mont Tout | Saint George Parish | 0 | America/Grenada |
| Montreuil | Saint Patrick Parish | 0 | America/Grenada |
| Morne Docteur | Saint George Parish | 0 | America/Grenada |
| Morne Fendue | Saint Patrick Parish | 0 | America/Grenada |
| Morne Jaloux | Saint John Parish | 0 | America/Grenada |
| Morne Jaloux | Saint George Parish | 0 | America/Grenada |
| Morne Jaloux Ridge | Saint George Parish | 0 | America/Grenada |
| Morne Longue | Saint Andrew Parish | 0 | America/Grenada |
| Morne Rouge | Saint George Parish | 0 | America/Grenada |
| Mount Agnes | Saint David Parish | 0 | America/Grenada |
| Mount Airy | Saint George Parish | 0 | America/Grenada |
| Mount Alexander | Saint Patrick Parish | 0 | America/Grenada |
| Mount Carmel | Saint Andrew Parish | 0 | America/Grenada |
| Mount Cassell Land Settlement | Saint Andrew Parish | 0 | America/Grenada |
| Mount Cenis | Saint Mark Parish | 0 | America/Grenada |
| Mount D'Or | Carriacou and Petite Martinique | 0 | America/Grenada |
| Mount Desire | Carriacou and Petite Martinique | 0 | America/Grenada |
| Mount Fann | Saint Andrew Parish | 0 | America/Grenada |
| Mount Gay | Saint George Parish | 0 | America/Grenada |
| Mount Helicon | Saint George Parish | 0 | America/Grenada |
| Mount Horne | Saint Andrew Parish | 0 | America/Grenada |
| Mount Moritz | Saint George Parish | 0 | America/Grenada |
| Mount Moritz Land Settlement | Saint George Parish | 0 | America/Grenada |
| Mount Nesbit | Saint John Parish | 0 | America/Grenada |
| Mount Nesbit Land Settlement | Saint John Parish | 0 | America/Grenada |
| Mount Pleasant | Carriacou and Petite Martinique | 0 | America/Grenada |
| Mount Pleasant | Saint David Parish | 0 | America/Grenada |
| Mount Rich | Saint Patrick Parish | 0 | America/Grenada |
| Mount Rose | Saint Patrick Parish | 0 | America/Grenada |
