🇪🇸 Europe · Capital: Madrid
Digital nomad housing in Spain.
50 co-living spaces are waiting for you in Spain — compare houses, read real reviews, and reach the community directly.
- Co-livings
- 50
- Cities with houses
- 35
- Population
- 46,723,749
As featured in
Country guide
Digital nomad housing in Spain
Digital nomad housing in Spain is easier to scan when the houses are on a map. CoCoHub lists 50 mapped co-livings across 35 cities — compare reviews, Instagram from the ground, and a direct line to each community. Average guest rating across listed houses is 4.8. Clusters with mapped houses include Barcelona, Las Palmas de Gran Canaria, Valencia, and La Orotava.
A typical single-person cost-of-living basket in Spain is estimated around US$2,200 a month (excluding a co-living lease). Local prices are usually quoted in Euro.
Coliving with high speed internet in Spain depends on both the house and the local grid. Nationwide digital infrastructure is rated World-class. World-class fibre rollout (90%+ coverage). Coworking pricing is competitive across all major cities. Always confirm in-building Wi-Fi with the host before you book a work-heavy stay in Spain.
Spain has a published remote-work route on file: the Digital Nomad Visa (Ley de Startups), typically granted for 12 months, with a published income or funds bar of US$36,970 a year. Spain's digital nomad visa, created by the 2023 Startup Law, is one of Europe's most generous: apply from inside Spain as a tourist and receive a three-year residence permit directly, with an optional flat-tax regime fo… This is a snapshot for trip planning, not legal advice — confirm current rules with the official source before you apply.
Practical context for a Spain stay: the capital is Madrid, daily prices usually settle in Euro, widely used languages include Spanish, Catalan, Galician, and Basque, and the country is home to about 46,723,749 people.
Sources: GeoNames WhereNext cost of living WhereNext digital infrastructure WhereNext digital nomad visas GlobeNomad visa dataset Official visa source (CC BY 4.0 where noted). Visa notes are not legal advice.
Spain Co-Living Map
All mapped co-living communities in this country. Click a pin to open the house profile.
Search communities, cities, posts and reviews
Vibe
Location type
More filters
All co-living spaces in Spain
Published communities mapped in this country
1 space
Nomad snapshot
- Population
- 46,723,749
- Capital
- Madrid
- Currency
- EUR Euro
| City | Region | Co-livings | Population | Checked in | Timezone |
|---|---|---|---|---|---|
| Barcelona | Catalonia | 7 | 1,686,208 | 1,724 people checked in | Europe/Madrid |
| Las Palmas de Gran Canaria | Canary Islands | 4 | 383,516 | 253 people checked in | Atlantic/Canary |
| Valencia | Valencia | 2 | 824,340 | 160 people checked in | Europe/Madrid |
| La Orotava | Canary Islands | 2 | 41,833 | 153 people checked in | Atlantic/Canary |
| Conil de la Frontera | Andalusia | 2 | 22,427 | 467 people checked in | Europe/Madrid |
| Corralejo | Canary Islands | 2 | 13,618 | 200 people checked in | Atlantic/Canary |
| Agaete | Canary Islands | 2 | 5,459 | 38 people checked in | Atlantic/Canary |
| El Cotillo | Canary Islands | 2 | 1,190 | 22 people checked in | Atlantic/Canary |
| Madrid | Madrid | 1 | 3,255,944 | 333 people checked in | Europe/Madrid |
| Granada | Andalusia | 1 | 233,532 | 92 people checked in | Europe/Madrid |
| Santiago de Compostela | Galicia | 1 | 99,536 | 104 people checked in | Europe/Madrid |
| Torrevieja | Valencia | 1 | 82,599 | 51 people checked in | Europe/Madrid |
| Arona | Canary Islands | 1 | 78,614 | 120 people checked in | Atlantic/Canary |
| Arrecife | Canary Islands | 1 | 61,351 | 64 people checked in | Atlantic/Canary |
| Denia | Valencia | 1 | 41,733 | 43 people checked in | Europe/Madrid |
| Puerto de la Cruz | Canary Islands | 1 | 32,219 | 98 people checked in | Atlantic/Canary |
| Santa Pola | Valencia | 1 | 31,760 | 132 people checked in | Europe/Madrid |
| Ciutadella | Balearic Islands | 1 | 29,160 | 21 people checked in | Europe/Madrid |
| Javea | Valencia | 1 | 28,016 | 86 people checked in | Europe/Madrid |
| La Oliva | Canary Islands | 1 | 25,884 | 36 people checked in | Atlantic/Canary |
| Candelaria | Canary Islands | 1 | 24,319 | 100 people checked in | Atlantic/Canary |
| Cullera | Valencia | 1 | 24,121 | 54 people checked in | Europe/Madrid |
| Tarifa | Andalusia | 1 | 18,169 | 287 people checked in | Europe/Madrid |
| Santa Úrsula | Canary Islands | 1 | 14,013 | 151 people checked in | Atlantic/Canary |
| s'Arenal | Balearic Islands | 1 | 10,207 | 68 people checked in | Europe/Madrid |
| Santa Maria de Palautordera | Catalonia | 1 | 7,739 | 68 people checked in | Europe/Madrid |
| Enguera | Valencia | 1 | 5,484 | 28 people checked in | Europe/Madrid |
| Sant Joan de les Abadesses | Catalonia | 1 | 3,593 | 87 people checked in | Europe/Madrid |
| Laxe | Galicia | 1 | 2,883 | 92 people checked in | Europe/Madrid |
| Padrenda | Galicia | 1 | 2,433 | 35 people checked in | Europe/Madrid |
| Bande | Galicia | 1 | 2,310 | 48 people checked in | Europe/Madrid |
| Fornelos de Montes | Galicia | 1 | 2,063 | 72 people checked in | Europe/Madrid |
| El Médano | Canary Islands | 1 | 1,000 | 211 people checked in | Atlantic/Canary |
| Culla | Valencia | 1 | 677 | 70 people checked in | Europe/Madrid |
| Golf del Sur | Canary Islands | 1 | 1 | 35 people checked in | Atlantic/Canary |
















































