South Africa Digital Nomad Cities
Africa โข Capital: Pretoria โข 13,528 indexed cities
All co-living spaces in South Africa
Published communities mapped in this country (3 listed).

Boardrooms Accommodation
๐ฟ๐ฆ South Africa, Cape Town
Accommodation in Langebaan & Blouberg. For water sport lovers, coworking in blouberg and accommodation. beachside pads in Langebaan
5.0 (47 reviews)

Green Room JBay Coworking
๐ฟ๐ฆ South Africa, Jeffreys Bay
๐ Coworking Community ๐๐ผโโ๏ธ Enjoy the lifestyle of JBay ๐ป & do your best work ๐ก @jbay.coliving
5.0 (135 reviews)

Neighbourgood Cape Quarter
๐ฟ๐ฆ South Africa, Cape Town
๐ Stay - Work - Experience ๐ซถ๐ผ We create connected spaces where good people belong & thrive ๐ง hello@neighbourgood.co ๐ Cape Town, South Africa
4.4 (172 reviews)
Country Metadata
- ISO
- ZA / ZAF
- Population
- 57,779,622
- Area
- 1,219,912 kmยฒ
- Currency
- ZAR - Rand
- Phone
- 27
- Languages
- zu,xh,af,nso,en-ZA,tn,st,ts,ss,ve,nr
| City | Region | Population | Timezone |
|---|---|---|---|
| Johannesburg | Gauteng | 9,418,183 | Africa/Johannesburg |
| Cape Town | Western Cape | 4,772,846 | Africa/Johannesburg |
| Durban | KwaZulu-Natal | 3,338,026 | Africa/Johannesburg |
| Pretoria | Gauteng | 2,112,693 | Africa/Johannesburg |
| Soweto | Gauteng | 1,695,047 | Africa/Johannesburg |
| Gqeberha | Eastern Cape | 1,050,078 | Africa/Johannesburg |
| Soshanguve | Gauteng | 872,309 | Africa/Johannesburg |
| Pietermaritzburg | KwaZulu-Natal | 839,327 | Africa/Johannesburg |
| Evaton | Gauteng | 725,468 | Africa/Johannesburg |
| Benoni | Gauteng | 605,344 | Africa/Johannesburg |
| Bloemfontein | Free State | 556,637 | Africa/Johannesburg |
| Thembisa | Gauteng | 511,655 | Africa/Johannesburg |
| East London | Eastern Cape | 478,676 | Africa/Johannesburg |
| Vereeniging | Gauteng | 474,681 | Africa/Johannesburg |
| Boksburg | Gauteng | 445,168 | Africa/Johannesburg |
| Welkom | Free State | 431,944 | Africa/Johannesburg |
| Newcastle | KwaZulu-Natal | 404,838 | Africa/Johannesburg |
| Krugersdorp | Gauteng | 378,821 | Africa/Johannesburg |
| Rustenburg | North West | 373,695 | Africa/Johannesburg |
| Emalahleni | Mpumalanga | 373,403 | Africa/Johannesburg |
| Diepsloot | Gauteng | 350,000 | Africa/Johannesburg |
| Randburg | Gauteng | 337,053 | Africa/Johannesburg |
| Roodepoort | Gauteng | 326,416 | Africa/Johannesburg |
| Botshabelo | Free State | 309,714 | Africa/Johannesburg |
| Brakpan | Gauteng | 305,692 | Africa/Johannesburg |
| Kariega | Eastern Cape | 291,052 | Africa/Johannesburg |
| Polokwane | Limpopo | 272,461 | Africa/Johannesburg |
| Germiston | Gauteng | 255,863 | Africa/Johannesburg |
| Richards Bay | KwaZulu-Natal | 252,968 | Africa/Johannesburg |
| Vanderbijlpark | Gauteng | 246,754 | Africa/Johannesburg |
| Athlone | Western Cape | 237,414 | Africa/Johannesburg |
| Paarl | Western Cape | 236,910 | Africa/Johannesburg |
| Centurion | Gauteng | 236,580 | Africa/Johannesburg |
| Klerksdorp | North West | 227,039 | Africa/Johannesburg |
| Somerset West | Western Cape | 225,289 | Africa/Johannesburg |
| Mdantsane | Eastern Cape | 205,504 | Africa/Johannesburg |
| Middelburg | Mpumalanga | 196,263 | Africa/Johannesburg |
| George | Western Cape | 188,580 | Africa/Johannesburg |
| Springs | Gauteng | 186,394 | Africa/Johannesburg |
| Ivory Park | Gauteng | 184,383 | Africa/Johannesburg |
| Carletonville | Gauteng | 182,304 | Africa/Johannesburg |
| Alexandra | Gauteng | 179,624 | Africa/Johannesburg |
| Potchefstroom | North West | 178,285 | Africa/Johannesburg |
| Mthatha | Eastern Cape | 164,848 | Africa/Johannesburg |
| KwaDukuza | KwaZulu-Natal | 161,177 | Africa/Johannesburg |
| Westonaria | Gauteng | 156,831 | Africa/Johannesburg |
| Etwatwa | Gauteng | 151,866 | Africa/Johannesburg |
| Vryheid | KwaZulu-Natal | 150,012 | Africa/Johannesburg |
| Pinetown | KwaZulu-Natal | 144,026 | Africa/Johannesburg |
| Ladysmith | KwaZulu-Natal | 143,446 | Africa/Johannesburg |
| eMbalenhle | Mpumalanga | 142,443 | Africa/Johannesburg |
| Kimberley | Northern Cape | 142,089 | Africa/Johannesburg |
| Nigel | Gauteng | 140,644 | Africa/Johannesburg |
| Mpumalanga | KwaZulu-Natal | 140,121 | Africa/Johannesburg |
| Bhisho | Eastern Cape | 137,287 | Africa/Johannesburg |
| Sasolburg | Free State | 135,828 | Africa/Johannesburg |
| Randfontein | Gauteng | 133,654 | Africa/Johannesburg |
| Worcester | Western Cape | 127,597 | Africa/Johannesburg |
| Ntuzuma | KwaZulu-Natal | 125,394 | Africa/Johannesburg |
| Virginia | Free State | 122,502 | Africa/Johannesburg |
| Brits | North West | 122,497 | Africa/Johannesburg |
| Alberton | Gauteng | 121,536 | Africa/Johannesburg |
| Queenstown | Eastern Cape | 118,599 | Africa/Johannesburg |
| Kroonstad | Free State | 117,152 | Africa/Johannesburg |
| Somaroboro | Mpumalanga | 114,369 | Africa/Johannesburg |
| Hammanskraal | North West | 112,950 | Africa/Johannesburg |
| Mabopane | Gauteng | 110,972 | Africa/Johannesburg |
| Mbombela | Mpumalanga | 110,159 | Africa/Johannesburg |
| Orkney | North West | 110,052 | Africa/Johannesburg |
| Phalaborwa | Limpopo | 109,468 | Africa/Johannesburg |
| Thohoyandou | Limpopo | 107,144 | Africa/Johannesburg |
| Tokoza | Gauteng | 106,000 | Africa/Johannesburg |
| Standerton | Mpumalanga | 101,101 | Africa/Johannesburg |
| Mokopane | Limpopo | 101,090 | Africa/Johannesburg |
| Ermelo | Mpumalanga | 100,324 | Africa/Johannesburg |
| Stellenbosch | Western Cape | 96,228 | Africa/Johannesburg |
| Kutloanong | Free State | 95,008 | Africa/Johannesburg |
| Stilfontein | North West | 93,110 | Africa/Johannesburg |
| Qonce | Eastern Cape | 93,072 | Africa/Johannesburg |
| Delmas | Mpumalanga | 92,046 | Africa/Johannesburg |
| Grahamstown | Eastern Cape | 91,548 | Africa/Johannesburg |
| Bethlehem | Free State | 91,075 | Africa/Johannesburg |
| Ga-Rankuwa | North West | 90,945 | Africa/Johannesburg |
| Bela Bela | Limpopo | 90,210 | Africa/Johannesburg |
| Midrand | Gauteng | 87,387 | Africa/Johannesburg |
| Louis Trichardt | Limpopo | 86,854 | Africa/Johannesburg |
| Heidelberg | Gauteng | 85,858 | Africa/Johannesburg |
| Dundee | KwaZulu-Natal | 84,413 | Africa/Johannesburg |
| Piet Retief | Mpumalanga | 84,349 | Africa/Johannesburg |
| Phuthaditjhaba | Free State | 84,258 | Africa/Johannesburg |
| Atlantis | Western Cape | 82,736 | Africa/Johannesburg |
| Mossel Bay | Western Cape | 78,940 | Africa/Johannesburg |
| Mafikeng | North West | 77,110 | Africa/Johannesburg |
| Mmabatho | North West | 76,754 | Africa/Johannesburg |
| Odendaalsrus | Free State | 76,371 | Africa/Johannesburg |
| Oudtshoorn | Western Cape | 73,694 | Africa/Johannesburg |
| Bethal | Mpumalanga | 72,821 | Africa/Johannesburg |
| Thaba Nchu | Free State | 72,721 | Africa/Johannesburg |
| Bothaville | Free State | 71,934 | Africa/Johannesburg |
| Upington | Northern Cape | 71,373 | Africa/Johannesburg |
| Parys | Free State | 71,319 | Africa/Johannesburg |
| Schweizer-Reneke | North West | 70,214 | Africa/Johannesburg |
| Knysna | Western Cape | 68,659 | Africa/Johannesburg |
| Saldanha | Western Cape | 68,284 | Africa/Johannesburg |
| Barberton | Mpumalanga | 67,927 | Africa/Johannesburg |
| Lichtenburg | North West | 65,863 | Africa/Johannesburg |
| Tongaat | KwaZulu-Natal | 64,829 | Africa/Johannesburg |
| Graaff Reinet | Eastern Cape | 62,896 | Africa/Johannesburg |
| Fochville | North West | 62,416 | Africa/Johannesburg |
| Kokstad | KwaZulu-Natal | 61,751 | Africa/Johannesburg |
| Fort Beaufort | Eastern Cape | 58,419 | Africa/Johannesburg |
| Ekangala | Gauteng | 58,099 | Africa/Johannesburg |
| Kraaifontein | Western Cape | 57,911 | Africa/Johannesburg |
| Hermanus | Western Cape | 56,139 | Africa/Johannesburg |
| Vryburg | North West | 55,879 | Africa/Johannesburg |
| Wellington | Western Cape | 55,543 | Africa/Johannesburg |
| Viljoenskroon | Free State | 54,955 | Africa/Johannesburg |
| Durbanville | Western Cape | 54,286 | Africa/Johannesburg |
| Kwaggafontein | Mpumalanga | 54,040 | Africa/Johannesburg |
| Mondlo | KwaZulu-Natal | 53,892 | Africa/Johannesburg |
| Butterworth | Eastern Cape | 53,086 | Africa/Johannesburg |
| Port Shepstone | KwaZulu-Natal | 52,793 | Africa/Johannesburg |
| Trichardt | Mpumalanga | 52,776 | Africa/Johannesburg |
| Nkowakowa | Limpopo | 51,350 | Africa/Johannesburg |
| Musina | Limpopo | 51,132 | Africa/Johannesburg |
| Modimolle | Limpopo | 50,306 | Africa/Johannesburg |
| Letlhabile | North West | 49,718 | Africa/Johannesburg |
| Lydenburg | Mpumalanga | 49,605 | Africa/Johannesburg |
| Mankweng | Limpopo | 49,480 | Africa/Johannesburg |
| Ficksburg | Free State | 49,420 | Africa/Johannesburg |
| Wolmaransstad | North West | 49,366 | Africa/Johannesburg |
| Edenvale | Gauteng | 49,292 | Africa/Johannesburg |
| eSikhaleni | KwaZulu-Natal | 49,265 | Africa/Johannesburg |
| Matsulu | Mpumalanga | 47,306 | Africa/Johannesburg |
| Kuils River | Western Cape | 46,685 | Africa/Johannesburg |
| Balfour | Mpumalanga | 46,008 | Africa/Johannesburg |
| Vredenburg | Western Cape | 45,986 | Africa/Johannesburg |
| Beaufort West | Western Cape | 44,737 | Africa/Johannesburg |
| Aliwal North | Eastern Cape | 44,436 | Africa/Johannesburg |
| Siyabuswa | Mpumalanga | 44,189 | Africa/Johannesburg |
| Cradock | Eastern Cape | 43,936 | Africa/Johannesburg |
| Volksrust | Mpumalanga | 43,378 | Africa/Johannesburg |
| Malmesbury | Western Cape | 43,009 | Africa/Johannesburg |
| Mkhuhlu | Mpumalanga | 42,969 | Africa/Johannesburg |
| Wesselsbron | Free State | 42,552 | Africa/Johannesburg |
| Lebowakgomo | Limpopo | 42,040 | Africa/Johannesburg |
| Ceres | Western Cape | 41,596 | Africa/Johannesburg |
| Bronkhorstspruit | Gauteng | 41,209 | Africa/Johannesburg |
| Senekal | Free State | 39,584 | Africa/Johannesburg |
| Leslie | Mpumalanga | 39,514 | Africa/Johannesburg |
| Phola | Mpumalanga | 38,202 | Africa/Johannesburg |
| Plettenberg Bay | Western Cape | 38,126 | Africa/Johannesburg |
| Mandeni | KwaZulu-Natal | 37,533 | Africa/Johannesburg |
| Grabouw | Western Cape | 37,490 | Africa/Johannesburg |
| Lukwatini | Mpumalanga | 37,362 | Africa/Johannesburg |
| Giyani | Limpopo | 37,024 | Africa/Johannesburg |
| Muizenberg | Western Cape | 36,857 | Africa/Johannesburg |
| Folweni | KwaZulu-Natal | 36,425 | Africa/Johannesburg |
| Calcutta | Mpumalanga | 35,864 | Africa/Johannesburg |
| Stutterheim | Eastern Cape | 35,510 | Africa/Johannesburg |
| Dwarsloop | Limpopo | 35,397 | Africa/Johannesburg |
| Humansdorp | Eastern Cape | 34,733 | Africa/Johannesburg |
| Theunissen | Free State | 34,718 | Africa/Johannesburg |
| Thabazimbi | Limpopo | 34,561 | Africa/Johannesburg |
| Margate | KwaZulu-Natal | 34,407 | Africa/Johannesburg |
| Cullinan | Gauteng | 34,087 | Africa/Johannesburg |
| Wembesi | KwaZulu-Natal | 33,849 | Africa/Johannesburg |
| Whittlesea | Eastern Cape | 33,844 | Africa/Johannesburg |
| Acornhoek | Limpopo | 33,529 | Africa/Johannesburg |
| Bloemhof | North West | 33,432 | Africa/Johannesburg |
| Harrismith | Free State | 33,390 | Africa/Johannesburg |
| Robertson | Western Cape | 33,204 | Africa/Johannesburg |
| Mtubatuba | KwaZulu-Natal | 33,182 | Africa/Johannesburg |
| Empangeni | KwaZulu-Natal | 33,075 | Africa/Johannesburg |
| Heilbron | Free State | 32,836 | Africa/Johannesburg |
| Jeffreys Bay | Eastern Cape | 32,477 | Africa/Johannesburg |
| Howick | KwaZulu-Natal | 32,453 | Africa/Johannesburg |
| Richmond | KwaZulu-Natal | 32,445 | Africa/Johannesburg |
| De Aar | Northern Cape | 32,318 | Africa/Johannesburg |
| Ulundi | KwaZulu-Natal | 31,795 | Africa/Johannesburg |
| Allanridge | Free State | 31,700 | Africa/Johannesburg |
| Hartbeestfontein-A | North West | 31,554 | Africa/Johannesburg |
| Lebohang | Mpumalanga | 31,553 | Africa/Johannesburg |
| Marapong | Limpopo | 31,424 | Africa/Johannesburg |
| Frankfort | Free State | 31,323 | Africa/Johannesburg |
| Port Alfred | Eastern Cape | 30,981 | Africa/Johannesburg |
| Ladybrand | Free State | 30,930 | Africa/Johannesburg |
| Mpophomeni | KwaZulu-Natal | 30,830 | Africa/Johannesburg |
| Postmasburg | Northern Cape | 30,089 | Africa/Johannesburg |
| Mookgophong | Limpopo | 29,778 | Africa/Johannesburg |
| Nhlazatje | Mpumalanga | 28,224 | Africa/Johannesburg |
| Driefontein | Mpumalanga | 28,127 | Africa/Johannesburg |
| Bultfontein | Free State | 27,994 | Africa/Johannesburg |
| Ballitoville | KwaZulu-Natal | 27,718 | Africa/Johannesburg |
| Shakaskraal | KwaZulu-Natal | 27,345 | Africa/Johannesburg |
| Hendrina | Mpumalanga | 27,300 | Africa/Johannesburg |
| Hartbeespoort | North West | 26,732 | Africa/Johannesburg |
| Praktiseer | Limpopo | 26,675 | Africa/Johannesburg |
| Ventersdorp | North West | 26,446 | Africa/Johannesburg |
| Estcourt | KwaZulu-Natal | 26,444 | Africa/Johannesburg |
